We do our best to be open as much as possible with the New England weather. On the occasional rainy day, we may close if there is no end in sight but we usually fight through it. Our hours ramp up in the spring and we’re eventually open daily 10-10 through the summer. Then we’re back to weekends in the fall, closing up at the end of September.
April
As long as there isn’t snow on the ground, we’ll be open. The first day this year is Saturday, April 20th.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Closed | Closed | Closed | Closed | Closed | Closed | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Closed | Closed | Closed | Closed | Closed | Closed | Closed |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Closed | Closed | Closed | Closed | Closed | Closed | 12-5 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
12-5 | 12-5 | 12-5 | 12-5 | 12-5 | 12-5 | 12-5 |
28 | 29 | 30 | ||||
12-5 | Closed | Closed |
May
Don’t forget, Mother’s Day is the 14th and Moms play for free.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Closed | Closed | 3-6 | 11-6 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
11-6 | Closed | Closed | Closed | Closed | 3-7 | 11-7 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
11-6 | Closed | Closed | Closed | Closed | 3-7 | 11-7 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
11-7 | Closed | Closed | Closed | Closed | 3-8 | 10-9 |
26 | 27 | 28 | 29 | 30 | 31 | |
10-9 | 10-7 | 3-7 | 3-7 | 3-7 | 3-8 |
June
Father’s Day is the 16th. Dads play for free!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
10-9 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
10-8 | 3-7 | 3-7 | 3-7 | 3-7 | 3-8 | 10-9 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
10-8 | 3-7 | 3-7 | 3-7 | 3-7 | 12-8 | 10-10 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
30 | ||||||
10-10 |
July
July 1st is National Creative Ice Cream Flavors Day. Celebrate with us.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
28 | 29 | 30 | 31 | |||
10-10 | 10-10 | 10-10 | 10-10 |
August
The 6th is National Root Beer Float Day… we have those!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
10-10 | 10-10 | 10-10 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
10-9 | 10-8 | 10-8 | 10-8 | 10-8 | 10-8 | 10-8 |
September
School starts and we cut back our hours. Just weekends after the Seafood Festival. Last day of the season is the 29th.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
10-9 | 3-6 | 3-6 | 3-6 | 3-6 | 11-6 | 11-7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
11-6 | Closed | Closed | Closed | Closed | Closed | 11-7 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
11-6 | Closed | Closed | Closed | Closed | Closed | 11-5 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
11-5 | Closed | Closed | Closed | Closed | Closed | 12-5 |
29 | 30 | |||||
12-5 | Closed |
Upcoming Hours
Open Again In April 2025 | ||
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | Closed | |
Friday | Closed | |
Saturday | Closed | |
Sunday | Closed |